9240 Technical Specifications:
| PERFORMANCE AND CAPACITY | BASE HARDWARE | W/ SILVER LICENSE | W/ GOLD LICENSE |
|---|---|---|---|
| Replaces | 7210 | 7220 | 7240XM |
| Maximum campus or remote Access Points | 512 | 1024 | 2048 |
| Maximum concurrent users/devices | 16,384 | 24,576 | 32,768 |
| Maximum VLANs | 4,096 | 4,096 | 4,096 |
| Active Firewall Sessions | 2,015,291 | 2,015,291 | 2,015,291 |
| Concurrent GRE tunnels | 8,192 | 16,384 | 32,768 |
| Concurrent IPsec sessions | 16,384 | 24,576 | 32,768 |
| Concurrent SSL sessions | 8,192 | 8,192 | 8,192 |
| Concurrent tunneled ports | 8,192 | 12,288 | 16,384 |
| Firewall throughput (Gbps) | 20 | 30 | 40 |
| Wired bridged throughput (Gbps) | 20 | 30 | 40 |
| Encrypted throughput GRE (Gbps) | 20 | 30 | 40 |
| Encrypted throughput 3DES (Gbps) | 20 | 27 | 29 |
| Encrypted throughput AES-CBC-128 (Gbps) | 20 | 30 | 38 |
| Encrypted throughput AES-CBC-256 (Gbps) | 20 | 30 | 39 |
| Encrypted throughput AES-CCM (Gbps) | 20 | 28 | 30 |
| Encrypted throughput AES-GCM-128 (Gbps) | 20 | 30 | 40 |
| Encrypted throughput AES-GCM-256 (Gbps) | 20 | 30 | 40 |
| INTERFACES AND INDICATORS | |
|---|---|
| Form Factor | 1 RU |
| Interface | 4x SFP28 |
| Out of Band Management Port | 1x RJ45 |
| Console port | USB-C, RJ45 |
| USB 3.0 Type-A | 2 |
| LCD Display | 1 |
| Power LED | Yes |
| Status LED | Yes |
| Peered LED (Reserved for Future Use) | Yes |
| Expansion Slot (Reserved for Future Use) | 1 |
| Power Supply Slots | 1 + Redundant |
| Fan Trays | 5 |
| PHYSICAL | |
| Dimensions (HxWxD) | 1.73″ x 17.40″ x15.60″ (4.4 cm x 44.2cm x 39.6 cm) |
| Weight | 18.08 lbs (8.2 kg) |
| MTBF (Hours at 25C with Fans and PSU) | 185,301 |
| ENVIRONMENTALS | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | –40°C to 70°C (–40°F to 158°F) |
| Humidity/Storage Humidity | 10% to 90% (RH)/10% to 95% (RH), non-condensing |
| Operating Altitude | 10,000 feet |
| Acoustic Noise1 | 65.2 dBA (Typ) |
| Maximum Heat Dissipation (BTU/hour) | 648 BTU/hr |
| Maximum Power Consumption | 190W |
| Power Source | 550-watt power supply |
| POWER SUPPLY CERTIFICATIONS | |
| Input voltage range | 100 VAC to 240 VAC |
| Output Voltage | 12V |
| Input frequency | 50-60 Hz |
| AC line input current (steady state) | 7.1A |
| Operating Temperature | 0°C to 55°C |
| Cooling | Internal fan (Air flow rear to front) |
| Weight | 0.8Kg |
| REGULATORY AND SAFETY COMPLIANCE | |
| Minimum Supported Software Version | 8.10 |
| Regulatory SKU information | ARCN9240 |
| Safety certifications | EN 62368-1, Ed.2:2014 |
| UL 62368-1, 2nd Edition | |
| CAN/CSA C22.2 No. 62368-1-14 | |
| Electromagnetic emissions certifications | FCC Part 15 Class B |
| CISPR32 Class B | |
| EN55032 Class B | |
| ICES-003 Class B | |
| EN 61000-3-2 | |
| EN 61000-3-3 | |
| EN55035 | |
| KN32 Class B /KN35 | |
| CNS13438 | |
| AS/NZS CISPR32 Class B | |
| VCCI Class B | |
| Telco | Common Language Equipment Identifier (CLEI) Code |
SERVICE AND WARRANTY INFORMATION
Hardware: 1-year parts/ labor, can be extended with support contract
Mobility Controller Software: 90 days, can be extended with support contract



