Specifications:
| Features | 7005 | 7008 | 7010 | 7024 | 7030 |
|---|---|---|---|---|---|
| Performance and Capacity | |||||
| Maximum campus AP licenses | 16 | 16 | 32 | 32 | 64 |
| Maximum remote AP licenses | 16 | 16 | 32 | 32 | 64 |
| Maximum concurrent users/devices | 1,024 | 1,024 | 2,048 | 2,048 | 4,096 |
| Maximum VLANs | 4,096 | 4,096 | 4,096 | 4,096 | 4,096 |
| Active firewall sessions | 16,384 | 16,384 | 32,768 | 32,768 | 65,536 |
| Concurrent GRE tunnels | 256 | 256 | 512 | 512 | 1,024 |
| Concurrent IPsec sessions | 512 | 512 | 1,024 | 1,024 | 2,048 |
| Mobility Access Switch tunneled-node ports | 512 | 512 | 1,024 | 1,024 | 2,048 |
| Firewall throughput | 2 Gbps | 2 Gbps | 4 Gbps | 4 Gbps | 8 Gbps |
| Encrypted throughput (3DES, AES-CBC) | 1.2 Gbps | 1.2 Gbps | 2.4 Gbps | 2.4 Gbps | 2.4 Gbps |
| Encrypted throughput (AES-CCM) | 1.6 Gbps | 1.6 Gbps | 3.4 Gbps | 3.4 Gbps | 4.0 Gbps |
| Interfaces and Indicators | |||||
| Form factor/footprint | Compact | Compact | 1 rack unit | 1 rack unit | 1 rack unit |
| Auto-negotiating 10/100/1000BASE-T | 4 | 8 | 16 | 24 | 8 (combo) |
| Gigabit Ethernet ports (GBIC or SFP) | N/A | N/A | 2 SFP | 2 SFP+ | 8 (combo) |
| USB 2.0 | Yes (1) | Yes (2) | Yes (2) | Yes (1) | Yes (1) |
| Management/status LEDs | Yes | Yes | Yes | Yes | Yes |
| LINK/ACT and status LEDs | No | No | No | Yes | Yes |
| LCD panel and navigation buttons | No | No | Yes | Yes | Yes |
| Console port | Yes (micro USB/RJ-45) |
Yes (micro USB/RJ-45) |
Yes (micro USB/RJ-45) |
Yes (micro USB/RJ-45) |
Yes (micro USB/RJ-45) |
| Out-of-band management port | No | No | Yes | Yes | Yes |
| Physical Characteristics | |||||
| Dimensions | 4.1 cm x 20 cm x 20 cm (1.6” x 7.9” x 7.9”) |
4.2 cm x 20.32 cm x 20.32 cm (1.65” x 8.0” x 8.0”) |
4.42 cm x 31.75 cm x 33.7 cm (1.74” x 12.75” x 13.3”) |
4.37 cm x 44.2 cm x 31.3 cm (1.72” x 17.4” x 12.32” |
4.4 cm x 30.5 cm x 21.1 cm (1.7” x 12” x 8.3”) |
| Weight | 0.92 kg (2.03 lbs) | 1.0 kg (2.2 lbs) | 3.4 kg (7.5 lbs) | 5.127 kg (11.3 lbs) | 2.06 kg (4.54 lbs) |
| MTBF (hours, @ 25C) | 323,896 | 300,000 | 232,843 | 311,901 | 390,679 |
| Environmental | |||||
| Operating temperature | 0° C to 40° C | ||||
| Storage temperature | -40° C to 70° C | ||||
| Humidity/storage humidity | 10% to 95%, non-condensing | ||||
| Operating altitude | 10,000 feet | ||||
| Acoustic noise1 | 0 dBA (fanless) | 0 dBA (fanless) | 39.8 – 58.6 dBA | 34.3 – 71.2 dBA | 29.1 – 57.4 dBA |
| Maximum power consumption | 16.6W (with USB) | 126W with PoE (26W without PoE) |
190W (with PoE) | 450W (with PoE) | 55W |
| Regulatory & Safety Compliance | |||||
| Safety certifications |
|
||||
| Electromagnetic emissions certifications |
|
||||
| Telco | Common Language Equipment Identifier (CLEI) Code | ||||
| Regulatory SKU information | ARCN01014 (7005), ARCN0103 (7010), ARCN7024 (7024), ARCN7030 (7030) | ||||
| Minimum ArubaOS Release | 7005, AOS 6.4.1.0; 7010, AOS 6.4.1.0; 7024, AOS 6.4.3.0; 7030, AOS 6.4.1.0 | ||||


