| Features | 7205 | 7210 | 7220 | 7240/7240XM |
|---|---|---|---|---|
| Performance and Capacity | ||||
| Maximum APs (licenses) | 256 | 512 | 1,024 | 2,048 |
| Maximum RAPs | 256 | 512 | 1,024 | 2,048 |
| Maximum concurrent devices | 8,192 | 16,384 | 24,576 | 32,768 |
| VLANs | 2,048 | 4,094 | 4,094 | 4,094 |
| Concurrent GRE Tunnels (System BSSIDs) | 8,192 | 8,192 | 16,384 | 32,768 |
| Concurrent Tunneled Ports | 4,096 | 8,192 | 12,288 | 16,384 |
| Concurrent IPSec Sessions | 4,096 | 16,384 | 24,576 | 32,768 |
| Concurrent SSL Fallback Sessions | 4,096 | 8,192 | 8,192 | 8,192 |
| Active Firewall Sessions (Concurrent sessions) | 1,000,000 | 2,015,291 | 2,015,291 | 2,015,291 |
| Wired Throughput (large packets) | 12 Gbps | 20 Gbps | 40 Gbps | 40 Gbps |
| Interfaces and Indicators | ||||
| Interfaces and Indicators |
|
|
||
| Physical Characteristics | ||||
| Dimensions | (H) 4.4 cm x (W) 33.4 cm x (D) 44.2 cm (1.75” x 13.13” x 17.38”) |
(H) 4.4 cm x (W) 44.5 cm x (D) 44.5 cm (1.75” x 17.5” x 17.5”) |
(H) 4.4 cm x (W) 44.5 cm x (D) 44.5 cm (1.75” x 17.5” x 17.5”) |
(H) 4.4 cm x (W) 44.5 cm x (D) 44.5 cm (1.75” x 17.5” x 17.5”) |
| Weight | 4.95 kg (10.19 lbs) | 4.95 kg (10.19 lbs) | 4.95 kg (10.19 lbs) | 4.95 kg (10.19 lbs) |
| Environmental | ||||
| Operating temperature range | 0° C to 40° C | |||
| Operating humidity | 5% to 95% non-condensing | |||
| Storage temperature range | -40° C to 70° C | |||
| Storage humidity | 5% to 95%, non-condensing | |||
| Operating altitude | 10,000 feet | |||
| Acoustic noise1 (with AC power supply) | 49.0 dBA | 46.9 dBA | 46.9 dBA | 54.7 dBA |
| Power Supply Specifications | ||||
| 350-watt AC power supply |
|
|||
| Maximum power consumption | 75.2 watts | 110 watts | 125 watts | 165 watts |
| Regulatory & Safety Compliance | ||||
| Regulatory and Safety Compliance |
|
|||
| Regulatory SKU Information |
|
|||
| Minimum ArubaOS Release |
|
|||
| Warranty |
|
|||
Related products
WCL&AP



