Technical Specifications:
| PERFORMANCE AND CAPACITY | ||
|---|---|---|
| SD-WAN Deployment Mode* | 9004/9004-LTE | 9012 |
| Sizing | Small site | Medium site |
| Maximum clients | Up to 2,048* | Up to 2,048* |
| Firewall throughput (Gbps) | 4 | 6 |
| Encrypted throughput AES-CCM (Gbps) | 2 | 2 |
| Encrypted throughput AES-CBC-256 (Gbps) | 4 | 4 |
| Active firewall sessions | 64K | 64K |
| Mobility Controller Deployment Mode* | ||
| Maximum campus or remote Access Points | 32 | 32 |
| Maximum concurrent users/devices | 2,048 | 2,048 |
| Maximum VLANs | 4,096 | 4,096 |
| Active firewall sessions | 64K | 64K |
| Concurrent GRE tunnels | 544 | 544 |
| Concurrent IPsec sessions | 2,048 | 2,048 |
| Concurrent SSL sessions | 2,048 | 2,048 |
| Concurrent tunneled ports | 2,048 | 2,048 |
| Firewall throughput (Gbps) | 4 | 6 |
| Wired bridged throughput (Gbps) | 4 | 6 |
| Encrypted throughput 3DES (Gbps) | 4 | 4 |
| Encrypted throughput AES-CBC-256 (Gbps) | 4 | 4 |
| Encrypted throughput AES-CCM (Gbps) | 2 | 2 |
| Encrypted throughput AES-GCM-256 (Gbps) | 4 | 6 |
| INTERFACES AND INDICATORS | ||
| Features | ||
| Form factor/footprint | Desktop/Fanless2 Optional Mount Rack Tray |
Rack mount |
| 100/1000BASE-T | 4 | 12 (6x PoE+ ports) |
| 10G SFP+ Ports (SFP also supported) | — | — |
| Bluetooth 5 | Yes | Yes |
| USB 3.0 Type-A | 1 | 2 |
| System status LED | Yes | Yes |
| WAN ports status LED | Yes | Yes |
| LAN ports status LED | Yes | Yes |
| Gateway mode LED | Yes | Yes |
| Central connectivity status LED1 | Yes | Yes |
| Cellular (LTE) status LED | Yes | Yes |
| Console port | micro USB, RJ45 | micro USB, RJ45 |
| PHYSICAL | ||
| Dimensions (H x W x D) |
3.82 cm x 19.85 cm x 15.31 cm (1.5” x 7.815” x 6.03”) |
4.37 cm x 39.5 cm x 26.00 cm (1.72” x 15.55” x 10.24”) |
| Weight | 1.143 kg (2.519 lbs) | 3.42 kg (7.54 lbs) |
| ENVIRONMENTAL RANGE | ||
| Specification | ||
| Operating Temperature | 0° C to 40° C (32° C to 104° F) | 0° C to 40° C (32° C to 104° F) |
| Storage Temperature | -40° C to 70° C (-40° F to 158° F) | -40° C to 70° C (-40° F to 158° F) |
| Operating Humidity | 10% to 90% (RH), non-condensing | 10% to 90% (RH), non-condensing |
| Storage Humidity | 10% to 95% (RH), non-condensing | 10% to 95% (RH), non-condensing |
| Operating Altitude | 10,000 feet | 10,000 feet |
| Acoustic Noise | 0 dBA (fan less) | 29.1 – 63.5 dBA |
| Cooling | Conduction cooling | Forced cooling |
| Maximum Power Consumption | 25W (with USB) | 160W (with 120W of PoE) |
| Power Source | 12v DC, 2.5A AC-to-DC power adapter | Internal Power Supply 90VAC – 264VAC 47-63Hz 3A at 100Vrms |
| REGULATORY AND SAFETY COMPLIANCE | ||
| Description | ||
| Regulatory SKU information | ARCN9004 / ARCN9004LTE | ARCN9012 |
| Minimum Software Versions | 9004: SD-WAN R1.7 (default) and Aruba Central 2.5.x in SD-WAN mode, or support started with 8.5.0.5 in Mobility Controller mode. 9004-LTE: SD-WAN R2.1 (default) and Aruba Central 2.5.1 in SD-WAN mode |
SD-WAN R2.0 (default) and Aruba Central 2.5.x in SD-WAN mode, ArubaOS (Future) in Mobility Controller mode. |
| Safety certifications | UL 60950-1 Second Edition | UL 60950-1 Second Edition |
| CAN/CSA-C22.2 No. 60950-1 Second Edition | CAN/CSA-C22.2 No. 60950-1 Second Edition | |
| EN 60950-1 Second Edition | EN 60950-1 Second Edition | |
| EN 60950:2005 | EN 60950:2005 | |
| IEC 60950-1 Second Edition | IEC 60950-1 Second Edition | |
| EN/IEC 62368-1 2nd Edition | EN/IEC 62368-1 2nd Edition | |
| NOM (obtained by partners and distributors) | NOM (obtained by partners and distributors) | |
| Electromagnetic emissions certifications | FCC Part 15 Class B | FCC Part 15 Class A |
| CISPR32 Class B | CISPR32 Class A | |
| EN55032 Class B | EN55032 Class A | |
| ICES-003 Class B | ICES-003 Class A | |
| VCCI Class B | VCCI Class A | |
| EN61000-3-2 | EN61000-3-2 | |
| EN61000-3-3 | EN61000-3-3 | |
| EN55024, EN301 489-1/-17, EN301 489-52 (9004-LTE) | EN55024, EN301 489-1/-17 | |
| KN32 Class B , KN35, KN301 489-1/-17, KN301 489–52 (9004-LTE) | KN32 Class A, KN35, KN301 489-1/-17 | |
| CNS13438 Class B | CNS13438 Class A | |
| Telco | Common Language Equipment Identifier (CLEI) Code | Common Language Equipment Identifier (CLEI) Code |
| Wireless certifications | FCC/ISED | FCC/ISED |
| RED Directive 2014/53/EU | RED Directive 2014/53/EU | |
| Others: MIC, NCC, ANATEL, COFTEL, CCC | Others: MIC, NCC, ANATEL, COFTEL, CCC | |
| SERVICE AND WARRANTY INFORMATION | ||
|
||




